Russell County, KY |
![]() |
| NAME | DATES | NOTES |
| Bernard, Eliza | Nov. 4, 1834?-Nov. 19, 1879 | I believe this to be the mother of Harriet [Bernard] Flanagan and Wife of James Slaughter Bernard, Eliza Wooldridge |
| Bernard, Emily | July 20, 1864-May 13, 1925 | |
| Bernard, J. T. | Dec. 18, 1856-July 30, 1917 | |
| Bernard, Paul | Born & Died May 12, 1920 | Son of D.E. & J.R. on marker |
| Davis, Emma L. | Apr. 11, 1875-Nov. 16, 1940 | Daughter of Enoch and Harriet Flanagan |
| Dunbar, Clara | June 19, 1906-Oct. 22, 1954 | Triple marker with parents, Millie and Ernest Dunbar |
| Dunbar, Ernest | July 21, 1874-Nov. 19, 1921 | Triple marker with daughter (Clara) and wife (Millie Dunbar) |
| Dunbar, Millie | Apr. 26, 1880-Jan. 8, 1953 | Triple marker with daughter (Clara) and husband (Ernest Dunbar) - Daughter of Enoch and Harriet Flanagan |
| Flanagan, Arcilus | Aug. 11, 1884-Nov. 18, 1943 | Double Marker with Flanagan, Victoria - Son of Enoch and Harriet Flanagan |
| Flanagan, Coy | Mar. 17, 1910-Sept. 12, 1929 | Son of Arcilus and Queen Victoria Flanagan |
| Flanagan, Darrel G. | Jan. 28, 1957-Sept. 5, 1999 | Son of Roy and Ima [Bernard] Flanagan |
| Flanagan, Enoch | Dec. 31, 1846-June 29, 1909 | Husband of Harriet Flanagan - Son of Daniel and Elizabeth (Dunbar) Flanagan |
| Flanagan, Gracie M. | Aug. 16, 1914-Oct. 26, 1915 | |
| Flanagan, Harriet | Dec. 21, 1853-Nov. 26, 1915 | Wife of Enoch Flanagan - Daughter of James Slaughter Bernard and Eliza (Wooldridge) Bernard |
| Flanagan, Ida | Sept. 6, 1856-July 30, 1917 | |
| Flanagan, Ima | Mar. 6, 1927-June 25, 1997 | Wife of Roy Lee Flanagan - Daughter of Ray and Mary (Brown) Bernard |
| Flanagan, Mabel | Born & Died Nov. 4, 1908 | Daughter of Arcilus and Queen Victoria Flanagan |
| Flanagan, Mary | May 1, 1872-Feb. 11, 1942 | Daughter of Enoch and Harriet [Bernard] Flanagan |
| Flanagan, Mervin | 1911-1990 | Son of Arcilus and Queen Victoria Flanagan |
| Flanagan, Thomas R. | Sept. 18, 1882-Aug. 26, 1963 | Son of Enoch and Harriet Flanagan |
| Flanagan, Victoria | Nov. 18, 1889- Aug. 1, 1980 | Double Marker with Flanagan, Arcilus - First name was Queen - Maiden name was Edmonds |
| Hatfield, Mary Margaret | June 5, 1921-June 17, 1973 | Daughter of Arcilus and Queen Victoria Flanagan |
| McWilliams, Dollie V. | May 20, 1873-Jan. 13, 1940 | "Sister" |
| McWilliams, J. C. | Sept. 7, 1861-Feb. 20, 1961 | Metal funeral home marker |
| McWilliams, Luretha | May 13, 1882-May 28, 1896 | "Sister" |
| Rexroat, Clemency | April 28, 1834-April 11, 1927 | |
| Rexroat, Cornel ... ? | Aug. 28, 1836-Jan. 27, 1886 | Co. G, 3rd [?] KY Inf. |
| Wooldridge, Francis M. | Jan. 1, 1841-
Dec. 30, 1918 |
Double marker with Sabrina Wooldridge |
| Wooldridge, Sabrina | Aug. 28, 1850-May 20, 1920 | Double marker with Francis Wooldridge |